
Real Time Linux Applications Worldwide
Real Time Linux is fully diffused and supported worldwide. Set out below are just a few of the hundreds of applications being developed with Real Time Linux as the base platform
| Company | Application | Weblink |
| GBI Data & Sorting Florida | Sorting system | http://www.gbisorters.com/ |
| Flanders Mechatronics Technology Centre Belgium | Robot control | https://www.fmtc.be/ |
| Department of Aeronautical Engineering Bombay University | Aeronautical Engineering | http://www.aero.iitb.ac.in/web/ |
| Max Planck Institute Germany | Solar System Research | http://www.mps.mpg.de/en/ |
| Drumgrange Ltd, UK | Solutions for defence industry | http://www.drumgrange.co.uk/ |
| Robcon, Romania | Robot control systems | http://www.robcon.ro/ |
| The Montpellier Laboratory, France | Computer Science, Robotics, and Micro-electronics | http://www.lirmm.fr/xml/en/0195-27.html |
| Vertexant, Germany | Precision antennas and commercial telescopes | http://www.vertexant.de/ |
| California Institute of Technology | Jet Propulsion Laboratory providing solutions and research for NASA | http://www.jpl.nasa.gov/ |
| Hong Kong University | Graphic User Interface (GUI), named as “imm09”. | http://www.ust.hk/eng/index.htm |
| Techno | CNC Routers | http://www.technocnc.com/ |
| Garmin | Satellite Navigation | http://www8.garmin.com/solutions/ |
| TuxCNC | CNC package | http://www.tuxcnc.org/ |
| UK Atomic Energy Authority | Research and Control | http://www.ukaea.org.uk/ |
| Caltech - US | Laser Interferometer Gravitational-Wave Observatory | http://www.ligo.caltech.edu/ |
| European Organisation for Astronomical Research – Munich Germany | Astronomical Research | http://www.eso.org/public/ |
| Visutech, Belarus | Bespoke Process 3control | http://www.visutechsystem.by/index.html |
| Berghof, Germany | Automation and IT solution provider | http://berghof.com/index_en.html |



